Conferences & Symposia
Jul. 9 – Jul. 13, 2022 | ANZSMS29, Wollongong, Australia |
Aug. 22 – Aug. 25, 2023 | AOMSC-KSMS 2023 , Jeju Island, South Korea |
Aug. 21 – Aug. 24, 2023 | 32nd International Conference on Ion Mobility (Save the Date!), Maastricht, Netherlands |
Aug. 22 – Aug. 25, 2023 | AOMSC-KSMS 2023, Jeju Island, South Korea |
Aug. 27 – Aug. 30, 2023 | 8th Lipidomics Forum, Vienna, Austria |
Sep. 12 – Sep. 14, 2023 | 43rd British Mass Spectrometry Society Annual Meeting , Manchester, UK |
Aug. 17 – Aug. 23, 2024 | IMSC2024 25th International Mass Spectrometry Conference , Melbourne, Australia |
Short Courses
Jul. 2 – Jul. 8, 2023 | 15th Mass Spectrometry School in Biotechnology and Medicine (MSBM), Dubrovnik, Croatia |
Jul. 30 – Aug. 5, 2023 | Advanced Proteomics, Varna, Italy |
Sep. 17 – Sep. 22, 2023 | 6th International Mass Spectrometry School, Cagliari, Italy |

ANZSMS Inc.
c/o Assoc Prof Tara Pukala
School of Physical Sciences
University of Adelaide
Adelaide
South Australia 5005
Australia
(+61 8) 8313 5497
president@anzsms.org
ABN: 72 700 688 029 © ANZSMS Inc. 2022