![]() |
![]() |
History of Mass Spectrometry
|
| Peter Jeffery University of Western Australia | Stable Isotope Studies in W.A. Jeffery, P.M. The Australian Physicist (1976) 28-30. |
| Bert Halpern University of Woolongong | Berthold Halpern - 1923-1980 Danks, D.; Duffield, A.; Sargeson, A. Historical Records of Australian Science 5 (1983) 73-82. |
| Jim Morrison La Trobe University | Jim Morrison - Mass Spectrometrist for All Seasons McLafferty, F.W. Org. Mass Spectrom. 26 (1991) 181-182. Personal Reminiscences of Forty Years of Mass Spectrometry in Australia Morrison, J.D. Org. Mass Spectrom. 26 (1991) 183-194. Jim Morrison Festschrift Traeger, J.C. Int. J. Mass Spectrom. 194 (2000) vi-vii. |
| Jim Shannon CSIRO | Editorial Derrick, P.J.; Lacey, M.J.; Macdonald, C.G. Org. Mass Spectrom. 27 (1992) 979-984. Jim Shannon at Coal Research Sternhell, S. Org. Mass Spectrom. 27 (1992) 985-986. Early Shannon Mass Spectrometry McLafferty, F.W. Org. Mass Spectrom. 27 (1992) 987. J. S. Shannon - an Appreciation Maccoll, A. Org. Mass Spectrom. 27 (1992) 989-990. |
| John de Laeter Curtin University | The Oldest Rocks: The Western Australian Connection De Laeter, J.R.; Trendall, A.F. J. Roy. Soc. West. Aust. 85 (2002) 153-160. |
| John Bowie University of Adelaide | John Hamilton Bowie: An Appreciation O'Hair, R.A.J. Aust. J. Chem. 56 (2003) 343-348. |
| Richard O'Hair University of Melbourne | The Australian and New Zealand Society for Mass Spectrometry Conference - a Tradition of Over Thirty Years. O'Hair, R.A.J. Eur. J. Mass Spectrom. 9 (2003) 525-529. |
| Kevin Downard University of Sydney John de Laeter Curtin University | A History of Mass Spectrometry in Australia Downard, K.M.; De Laeter, J.R. J. Mass Spectrom. 40 (2005) 1123-1139. |
| Yoji Hayasaka Gayle Baldock Alan Pollnitz Australian Wine Research Institute |
Contributions of Mass Spectrometry in the AWRI to Wine Science |
| Kevin Downard University of Sydney | Cavendish's Crocodile and Dark Horse: The Lives of Rutherford and Aston in Parallel Downard, K.M. Mass Spectrom. Rev. 26 (2007) 713-723. |