Between-run imprecision was determined over a four month period using commercial or survey-validated quality control materials. Within-run imprecision was determined using a set of 8 samples with each being diluted three times and run amongst samples.
| Within-run imprecision | Between-run imprecision | |||||||
| Matrix | Analyte | Mean µmol/L |
% RSD | Matrix | Analyte | n | Mean µmol/L |
% RSD |
| Serum | Al | 1.23 | 4.31 | Serum | Al | 27 | 1.77 | 13.96 |
| Cu | 16.45 | 1.64 | Cu | 27 | 16.09 | 4.63 | Se | 1.06 | 3.40 | Se | 27 | 1.08 | 9.02 | Zn | 19.68 | 1.46 | Zn | 27 | 30.33 | 5.10 |
| Urine | Al | 1.97 | 4.16 | Urine | As | 17 | 0.72 | 12.30 |
| As | 0.88 | 4.92 | Cd | 17 | 0.110 | 11.23 | ||
| Cd | 0.519 | 3.51 | Cu | 17 | 0.84 | 17.04 | ||
| Cu | 1.44 | 3.68 | Pb | 17 | 0.08 | 37.38 | ||
| Pb | 0.28 | 3.29 | Sb | 17 | 0.60 | 6.48 | ||
| Sb | 0.43 | 3.28 | Tl | 17 | 0.82 | 17.63 | ||
| Tl | 0.24 | 3.58 | Blood | As | 18 | 0.39 | 23.90 | |
| Blood | As | 0.48 | 5.00 | Cd | 18 | 58.0 | 11.70 | |
| Cd | 0.183 | 3.59 | Mn | 18 | 0.250 | 16.33 | ||
| Mn | 1.018 | 3.33 | Pb | 18 | 0.13 | 16.32 | ||
| Pb | 0.812 | 4.84 | Se | 18 | 1.25 | 18.56 | ||
| Se | 3.22 | 4.97 | ||||||
In conclusion, the Varian Ultramass ICP-MS offers a performance which is at least equivalent to existing atomic absorption spectrophotometric techniques. In addition, it provides faster turnaround time with multielement determinations and a wider range of analytes at trace levels.